16510 Hopewell Rd
Milton, GA 30004
| Bedrooms | 5 |
| Bathrooms | 5.5 |
| Square footage | 4,500 sqft |
| Lot size | 1.60 ac |
| Year built | 2024 |
| Property type | Land |
| MLS | FMLS · #7705315 |
| Listed | January 16, 2026 |
Opens in a new tab. We don't host listing photos — Zillow does, and the listing originates with FMLS.
School attendance zone
Cambridge High serves eastern Milton — the Bethany/Cogburn corridor, Webb Bridge area, and parts of Crabapple. Opened 2012.
Elementary: Summit Hill ES 92.5
Middle: Hopewell MS 96.1
CCRPI & grad rate: GA DOE · full Milton schools guide →
Listing history
- Jul 1, 2026 price change $480K Price 185000000 → 48000000 cents
- Jun 30, 2026 price change $1.85M Price 48000000 → 185000000 cents
- Jun 26, 2026 price change $480K Price 185000000 → 48000000 cents
- Jun 25, 2026 price change $1.85M Price 48000000 → 185000000 cents
- Jun 19, 2026 price change $480K Price 185000000 → 48000000 cents
- Jun 18, 2026 price change $1.85M Price 48000000 → 185000000 cents
- Jun 15, 2026 price change $480K Price 185000000 → 48000000 cents
- Jun 14, 2026 price change $1.85M Price 48000000 → 185000000 cents
- Jun 12, 2026 price change $480K Price 185000000 → 48000000 cents
- Jun 8, 2026 price change $1.85M Price 48000000 → 185000000 cents
- Jun 4, 2026 price change $480K Price 185000000 → 48000000 cents
- Jun 3, 2026 price change $1.85M Price 48000000 → 185000000 cents
Listed by
Wesley Hansard , Keller Williams Realty North Atlanta
Inquiries for this home are best directed to the listing agent via the MLS link above. For general Milton real-estate questions, use the form to the right.
Similar homes in Cambridge HS · Under $1M
Other ways to browse Milton homes
By school
By price
Listing data from the FMLS + GAMLS feeds. School zone via the official Fulton County Schools FY 2025-26 Find My School map. The Roundabout is not a real-estate brokerage; consult the listing agent for transactional questions.

